Rates and Availability

Arrival: Pick a date Nights: Adult: Child:
Myrtle Beach Condominium

One Bedroom

J1KThe J1K unit is a 1-Bedroom, 1-Bathroom suite ranging from 524 to 612 sq. ft. and features an ocean view.

  • 1 Bedroom
  • 1 Bathroom
  • Sleeper Sofa
  • 1 King Bed
  • 524-612 sq. ft.
  • 70-108 sq. ft. balcony

J1K1The J1KJ unit ranges from 625 to 800 sq. ft with 1 Bedroom, 1 Bathroom and an ocean view.

  • 1 Bedroom
  • 1 Bathroom
  • Sleeper Sofa
  • 1 King Bed
  • 625-800 sq. ft.
  • 84-95 sq. ft. balcony

J1KXJThis 1-Bedroom, 1-Bathroom unit is 758 sq. ft. with a boulevard view.

  • 1 Bedroom
  • 1 Bathroom
  • Sleeper Sofa
  • 1 King Bed
  • 758 sq. ft.
  • 190 sq. ft. balcony
Room diagrams are examples only. Actual room layout may vary.

Room Rates

From To J1K J1KJ J1KXJ
10/09/09 10/10/09 101 101 101
10/11/09 10/17/09 67 67 67
10/18/09 11/01/09 60 60 60
11/02/09 11/15/09 60 60 60
11/16/09 11/25/09 60 60 60
11/26/09 11/28/09 72 72 72
11/29/09 12/24/09 60 60 60
12/25/09 01/02/10 72 72 72
01/03/10 01/14/10 56 59 59
01/15/10 01/17/10 70 70 70
01/18/10 02/11/10 56 59 59
02/12/10 02/14/10 86 91 91
02/15/10 03/04/10 72 72 72
03/05/10 03/11/10 72 72 72
03/12/10 03/13/10 88 88 88
03/14/10 03/25/10 75 75 75
03/26/10 04/01/10 88 88 88
04/02/10 04/03/10 139 139 139
04/04/10 04/09/10 123 123 123
04/10/10 04/15/10 107 107 107
04/16/10 04/22/10 107 107 107
04/23/10 04/24/10 115 115 115
04/25/10 05/06/10 75 75 75
05/07/10 05/08/10 96 96 96
05/09/10 05/15/10 80 80 80
05/16/10 05/22/10 80 80 80
05/23/10 05/27/10 80 80 80
05/28/10 05/28/10 150 150 150
05/29/10 05/29/10 150 150 150
05/30/10 05/30/10 113 113 113
05/31/10 06/03/10 113 113 113
06/04/10 06/10/10 121 121 121
06/11/10 06/17/10 159 159 159
06/18/10 06/24/10 173 173 173
06/25/10 07/01/10 173 173 173
07/02/10 07/04/10 200 200 206
07/05/10 07/08/10 159 173 173
07/09/10 07/15/10 196 196 196
07/16/10 07/22/10 196 196 196
07/23/10 07/29/10 174 174 174
07/30/10 08/05/10 137 137 137

Rates subject to change. Holidays, weekends and special events rates may be higher. Each room type has its own occupancy level. Add $10 for each additional person. Horizon at 77th charges a resort fee of 5.45% (tax inclusive). This fee includes: Self parking for overnight guests, Local telephone services, Access connection from in-room phones, Fitness center usage, Wireless Internet access.

One bedroom with double beds rates are based on 2 adults and 4 children occupying the room, each additional person add $10 per night. One bedroom with king size bed rates are based on 2 adults and 2 children occupying the room, each additional person add $10 per night. Two bedroom rates are based on 4 adults and 2 children occupying the room, each additional person add $10 per night. Three bedroom rates are based on 4 adults and 4 children occupying the room, each additional person add $10 per night.

*Pets not allowed.