Rates and Availability

Arrival: Pick a date Nights: Adult: Child:
Myrtle Beach Condos

Two Bedroom

E1K2QThe E1K2Q unit is a 2-Bedroom, 2-Bathroom suite ranging from 1,150 to 1,195 sq. ft. and features an ocean view.

  • 2 Bedrooms
  • 2 Bathrooms
  • Sleeper Sofa
  • 1 King Bed
  • 2 Queen Beds
  • 1,150-1,195 sq. ft.
  • 153 sq. ft. balcony

E2KThe E1K1Q unit is 2-Bedroom, 2-Bathroom, 1,038 sq. ft. suite featuring an ocean view.

  • 2 Bedrooms
  • 2 Bathrooms
  • Sleeper Sofa
  • 1 King Bed
  • 1 Queen Bed
  • 1,038 sq. ft.
  • 137 sq. ft. balcony

F1K1QThe F1K1Q unit is a 2-Bedroom, 2-Bathroom suite ranging from 767 to 937 sq. ft. and features an ocean view.

  • 2 Bedrooms
  • 2 Bathrooms
  • Sleeper Sofa
  • 1 King Bed
  • 1 Queen Bed
  • 767-937 sq. ft.
  • 80 sq. ft. balcony

F2KBV The F2KBV unit is 2-Bedroom, 2-Bathroom, 943 sq. ft. suite with a boulevard view.

  • 2 Bedrooms
  • 2 Bathrooms
  • Sleeper Sofa
  • 2 King Beds
  • 943 sq. ft.
  • 135 sq. ft. balcony
Room diagrams are examples only. Actual room layout may vary.

Room Rates

From To E1K2Q E1K1Q F1K1Q F2KBV
10/09/09 10/10/09 163 158 158 158
10/11/09 10/17/09 106 82 82 82
10/18/09 11/01/09 91 70 70 70
11/02/09 11/15/09 91 70 70 70
11/16/09 11/25/09 91 70 70 70
11/26/09 11/28/09 115 79 79 79
11/29/09 12/24/09 91 70 70 70
12/25/09 01/02/10 113 79 79 79
01/03/10 01/14/10 86 72 72 72
01/15/10 01/17/10 107 94 94 94
01/18/10 02/11/10 86 72 72 72
02/12/10 02/14/10 113 102 102 102
02/15/10 03/04/10 96 83 83 83
03/05/10 03/11/10 107 91 91 91
03/12/10 03/13/10 123 110 110 110
03/14/10 03/25/10 113 96 96 96
03/26/10 04/01/10 139 123 123 123
04/02/10 04/03/10 206 193 188 188
04/04/10 04/09/10 188 172 166 166
04/10/10 04/15/10 145 131 126 123
04/16/10 04/22/10 145 131 126 123
04/23/10 04/24/10 155 139 134 131
04/25/10 05/06/10 107 86 80 80
05/07/10 05/08/10 123 107 107 107
05/09/10 05/15/10 113 91 91 91
05/16/10 05/22/10 113 91 91 91
05/23/10 05/27/10 113 91 91 91
05/28/10 05/28/10 200 186 166 173
05/29/10 05/29/10 200 186 166 173
05/30/10 05/30/10 173 158 126 126
05/31/10 06/03/10 153 146 139 139
06/04/10 06/10/10 204 188 177 177
06/11/10 06/17/10 213 200 193 193
06/18/10 06/24/10 226 213 206 206
06/25/10 07/01/10 213 200 193 193
07/02/10 07/04/10 320 267 267 293
07/05/10 07/08/10 226 213 206 206
07/09/10 07/15/10 289 263 263 263
07/16/10 07/22/10 289 220 220 220
07/23/10 07/29/10 279 220 220 220
07/30/10 08/05/10 233 186 186 186

Rates subject to change. Holidays, weekends and special events rates may be higher. Each room type has its own occupancy level. Add $10 for each additional person. Horizon at 77th charges a resort fee of 5.45% (tax inclusive). This fee includes: Self parking for overnight guests, Local telephone services, Access connection from in-room phones, Fitness center usage, Wireless Internet access.

One bedroom with double beds rates are based on 2 adults and 4 children occupying the room, each additional person add $10 per night. One bedroom with king size bed rates are based on 2 adults and 2 children occupying the room, each additional person add $10 per night. Two bedroom rates are based on 4 adults and 2 children occupying the room, each additional person add $10 per night. Three bedroom rates are based on 4 adults and 4 children occupying the room, each additional person add $10 per night.

*Pets not allowed.