Two Bedroom
The E1K2Q unit is a 2-Bedroom, 2-Bathroom suite ranging from 1,150 to 1,195 sq. ft. and features an ocean view.
- 2 Bedrooms
- 2 Bathrooms
- Jacuzzi Tub
- Sleeper Sofa
- 1 King Bed
- 2 Queen Beds
- 1,150-1,195 sq. ft.
- 153 sq. ft. balcony
The E2K unit is 2-Bedroom, 2-Bathroom, 1,038 sq. ft. suite featuring an ocean view.
- 2 Bedrooms
- 2 Bathrooms
- Jacuzzi Tub
- Sleeper Sofa
- 2 King Beds
- 1,038 sq. ft.
- 137 sq. ft. balcony
The F1K1Q unit is a 2-Bedroom, 2-Bathroom suite ranging from 767 to 937 sq. ft. and features an ocean view.
- 2 Bedrooms
- 2 Bathrooms
- Jacuzzi Tub
- Sleeper Sofa
- 1 King Bed
- 1 Queen Bed
- 767-937 sq. ft.
- 80 sq. ft. balcony
The F2KBV unit is 2-Bedroom, 2-Bathroom, 943 sq. ft. suite with a residential view.
- 2 Bedrooms
- 2 Bathrooms
- Sleeper Sofa
- 2 King Beds
- Jacuzzi Tub
- 943 sq. ft.
- 135 sq. ft. balcony
Room Rates
| From | To | E1K2Q | E2K | F1K1Q | F2KBV |
|---|---|---|---|---|---|
| 7/27/08 | 8/2/08 | 287/292 | 287/292 | 275/285 | 275/285 |
| 8/3/08 | 8/9/08 | 275 | 275 | 251 | 251 |
| 8/10/08 | 8/16/08 | 263 | 263 | 233/238 | 233/238 |
| 8/17/08 | 8/23/08 | 215 | 215 | 209 | 209 |
| 8/24/08 | 8/28/08 | 155 | 155 | 155 | 155 |
| 8/29/08 | 8/31/08 | 215 | 215 | 215 | 215 |
| 9/1/08 | 9/18/08 | 146/158 | 146/158 | 127/147 | 127/147 |
| 9/19/08 | 9/20/08 | 172 | 172 | 163 | 163 |
| 9/21/08 | 10/9/08 | 132/152 | 132/152 | 108/139 | 108/139 |
| 10/10/08 | 10/12/08 | 168 | 168 | 158 | 158 |
| 10/13/08 | 10/19/08 | 108/112 | 108/112 | 100/104 | 100/104 |
| 10/20/08 | 11/2/08 | 94/102 | 94/102 | 88/96 | 88/96 |
| 11/3/08 | 11/9/08 | 94/112 | 94/112 | 88/108 | 88/108 |
| 11/10/08 | 11/15/08 | 94/102 | 94/102 | 88/96 | 88/96 |
| 11/16/08 | 11/26/08 | 94/102 | 94/102 | 88/96 | 88/96 |
| 11/27/08 | 11/29/08 | 118 | 118 | 104 | 104 |
| 11/30/08 | 12/24/08 | 94/102 | 94/102 | 75/83 | 75/83 |
| 12/25/08 | 1/3/09 | 115/119 | 115/119 | 97/101 | 97/101 |
