Rates and Availability

Arrival: Pick a date Nights: Adult: Child:
Myrtle Beach Condos

Three Bedroom

D1K3QThis 3-bedroom, 2-bath unit is 1,457 sq. ft. and situated at the eastern end of the building (closest to the beach).

  • 3 Bedrooms
  • 2 Bathrooms
  • Jacuzzi Tub
  • Sleeper Sofa
  • 1 King Bed
  • 3 Queen Beds
  • 1,457 sq. ft.
  • 178 sq. ft. balcony

D1K4QThe D1K4Q unit is a 3-Bedroom, 2 - 2½ Bathroom suite ranging from 1,620-1,940 sq. ft. and features an ocean view.

  • 3 Bedrooms
  • 2 - 2½ Bathrooms
  • Jacuzzi Tub
  • Sleeper Sofa
  • 1 King Bed
  • 4 Queen Beds
  • 1,620-1,940 sq. ft.
  • 152 sq. ft. balcony

D2K2QThe D2K2Q unit is a 3-Bedroom, 2½ Bathroom suite with 1,480 sq. ft. and features an ocean view.

  • 3 Bedrooms
  • 2½ Bathrooms
  • Jacuzzi Tub
  • Sleeper Sofa
  • 2 King Beds
  • 2 Queen Beds
  • 1,480 sq. ft.
  • 152 sq. ft. balcony

D2K2QPlan for suite D2K1Q, similar to D2K2Q, but with only a single queen in the second bedroom.

  • 3 Bedrooms
  • 2½ Bathrooms
  • Jacuzzi Tub
  • Sleeper Sofa
  • 2 King Beds
  • 1 Queen Beds
  • 1,480 sq. ft.
  • 152 sq. ft. balcony
Room diagrams are examples only. Actual room layout may vary.

Room Rates

From To D1K3Q D1K4Q D2K2Q D2K1Q
10/09/09 10/10/09 192 192 192 185
10/11/09 10/17/09 139 139 139 134
10/18/09 11/01/09 110 110 110 106
11/02/09 11/15/09 110 110 110 106
11/16/09 11/25/09 110 110 110 106
11/26/09 11/28/09 154 154 154 149
11/29/09 12/24/09 110 110 110 106
12/25/09 01/02/10 134 134 134 130
01/03/10 01/14/10 102 102 102 96
01/15/10 01/17/10 134 134 134 129
01/18/10 02/11/10 102 102 102 96
02/12/10 02/14/10 161 161 161 155
02/15/10 03/04/10 113 113 113 107
03/05/10 03/11/10 118 118 118 113
03/12/10 03/13/10 150 150 150 145
03/14/10 03/25/10 118 118 118 113
03/26/10 04/01/10 150 150 150 150
04/02/10 04/03/10 236 236 236 230
04/04/10 04/09/10 209 209 209 204
04/10/10 04/15/10 161 161 161 155
04/16/10 04/22/10 161 161 161 155
04/23/10 04/24/10 172 172 172 166
04/25/10 05/06/10 139 139 139 129
05/07/10 05/08/10 161 161 161 145
05/09/10 05/15/10 129 129 129 123
05/16/10 05/22/10 129 129 129 123
05/23/10 05/27/10 129 129 129 123
05/28/10 05/28/10 334 334 334 267
05/29/10 05/29/10 334 334 334 267
05/30/10 05/30/10 240 240 240 200
05/31/10 06/03/10 200 200 200 193
06/04/10 06/10/10 247 247 247 240
06/11/10 06/17/10 273 273 273 267
06/18/10 06/24/10 327 327 327 320
06/25/10 07/01/10 320 320 320 307
07/02/10 07/04/10 387 427 387 360
07/05/10 07/08/10 280 320 280 267
07/09/10 07/15/10 330 330 330 324
07/16/10 07/22/10 330 330 330 324
07/23/10 07/29/10 314 314 314 308
07/30/10 08/05/10 267 267 267 253

Rates subject to change. Holidays, weekends and special events rates may be higher. Each room type has its own occupancy level. Add $10 for each additional person. Horizon at 77th charges a resort fee of 5.45% (tax inclusive). This fee includes: Self parking for overnight guests, Local telephone services, Access connection from in-room phones, Fitness center usage, Wireless Internet access.

One bedroom with double beds rates are based on 2 adults and 4 children occupying the room, each additional person add $10 per night. One bedroom with king size bed rates are based on 2 adults and 2 children occupying the room, each additional person add $10 per night. Two bedroom rates are based on 4 adults and 2 children occupying the room, each additional person add $10 per night. Three bedroom rates are based on 4 adults and 4 children occupying the room, each additional person add $10 per night.

*Pets not allowed.