Three Bedroom
This 3-bedroom, 2-bath unit is 1,457 sq. ft. and situated at the eastern end of the building (closest to the beach).
- 3 Bedrooms
- 2 Bathrooms
- Jacuzzi Tub
- Sleeper Sofa
- 1 King Bed
- 3 Queen Beds
- 1,457 sq. ft.
- 178 sq. ft. balcony
The D1K4Q unit is a 3-Bedroom, 2½-Bathroom suite ranging from 1,620-1,940 sq. ft. and features an ocean view.
- 3 Bedrooms
- 2½ Bathrooms
- Jacuzzi Tub
- Sleeper Sofa
- 1 King Bed
- 4 Queen Beds
- 1,620-1,940 sq. ft.
- 152 sq. ft. balcony
Plan for suite D2K2Q, similar to D1K4Q with a smaller third bedroom.
- 3 Bedrooms
- 2½ Bathrooms
- Jacuzzi Tub
- Sleeper Sofa
- 2 King Beds
- 2 Queen Beds
- 1,480 sq. ft.
- 152 sq. ft. balcony
Room Rates
| From | To | D1K3Q | D1K4Q | D2K2Q |
|---|---|---|---|---|
| 7/27/08 | 8/2/08 | 305 | 305 | 305 |
| 8/3/08 | 8/9/08 | 309/319 | 309/319 | 309/319 |
| 8/10/08 | 8/16/08 | 281 | 281 | 281 |
| 8/17/08 | 8/23/08 | 239 | 239 | 239 |
| 8/24/08 | 8/28/08 | 167 | 167 | 167 |
| 8/29/08 | 8/31/08 | 251 | 251 | 251 |
| 9/1/08 | 9/18/08 | 154/174 | 154/174 | 154/174 |
| 9/19/08 | 9/20/08 | 189 | 189 | 189 |
| 9/21/08 | 10/9/08 | 146/178 | 146/178 | 146/178 |
| 10/10/08 | 10/12/08 | 197 | 197 | 197 |
| 10/13/08 | 10/19/08 | 141/150 | 141/150 | 141/150 |
| 10/20/08 | 11/2/08 | 112/124 | 112/124 | 112/124 |
| 11/3/08 | 11/9/08 | 112/134 | 112/134 | 112/134 |
| 11/10/08 | 11/15/08 | 112/124 | 112/124 | 112/124 |
| 11/16/08 | 11/26/08 | 112/124 | 112/124 | 112/124 |
| 11/27/08 | 11/29/08 | 156 | 156 | 156 |
| 11/30/08 | 12/24/08 | 112/124 | 112/124 | 112/124 |
| 12/25/08 | 1/3/09 | 137/141 | 137/141 | 137/141 |
