2026 - 2027 Winter Monthly Rates
Trade snow days for a relaxing extended beach vacation with a Winter Monthly Rental at Horizon at 77th in Myrtle Beach. Enjoy a peaceful retreat just a short walk from the beach, with modern accommodations equipped with all the comforts of home.
| Room Type | October 2026 | November 2026 | December 2026 | January 2027 | February 2027 | March 1-21, 2027 |
| E1K2Q 2BR Ocean View | $2,573 | $1,950 | $1,395 | $1,395 | $1,848 | $1,722 |
| E1K1Q 2BR Ocean View | $2,387 | $1,920 | $1,364 | $1,364 | $1,792 | $1,680 |
| F1K1Q 2BR Ocean View | $2,325 | $1,830 | $1,240 | $1,240 | $1,736 | $1,554 |
| J1K 1BR Ocean View | $2,170 | $1,470 | $1,178 | $1,178 | $1,456 | $1,407 |
| J1KXJ 1BR Ocean View | $2,170 | $1,470 | $1,178 | $1,178 | $1,456 | $1,407 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 21 - 31 nights depending on the dates of stay.
